Team Performance
Record: 45-37, .5
Rank in Standings: 7th of 15
Outcome: Conference First Round
ORating: 106.9 (League Avg 104.9 Change Relative to Leage 1.91%)
DRating: 105.1 (League Avg 104.9 Change Relative to Leage -0.19%)
Net Rating: +1.8
Pace: 92.2 (League Average: 91.7)
Four Factors
eFG%: Value 0.495 League Average 0.490
OREB Rate: Value 28.8 League Average 27.3
FT Rate: Value 24.5 League Average 24.5
TOV Rate: Value 15.3 League Average 15.3
Opponent eFG%: Value 0.486 League Average 0.490
Opponent OREB Rate: Value 26.4 League Average 27.3
Opponent FT Rate: Value 24.2 League Average 24.5
Opponent TOV Rate: Value 14.7 League Average 15.3
Team Box Score Rates
PTS/100 Value 106.9 Rank 8
FGM/100 Value 39.2 Rank 8
2PM/100 Value 32.0 Rank 21
3PM/100 Value 7.2 Rank 7
FTM/100 Value 21.2 Rank 18
OREB/100 Value 12.7 Rank 9
DREB/100 Value 32.6 Rank 13
REB/100 Value 45.3 Rank 10
AST/100 Value 22.7 Rank 11
TOV/100 Value 15.0 Rank 20
STL/100 Value 8.2 Rank 6
BLK/100 Value 4.6 Rank 18
PF/100 Value 24.8 Rank 16
Opponent Box Score Rates
PTS/100 Value 105.1 Rank 14
FGM/100 Value 38.9 Rank 13
2PM/100 Value 32.7 Rank 11
3PM/100 Value 6.3 Rank 15
FTM/100 Value 21.0 Rank 14
OREB/100 Value 11.8 Rank 10
DREB/100 Value 31.7 Rank 9
REB/100 Value 43.5 Rank 9
AST/100 Value 22.9 Rank 18
TOV/100 Value 14.6 Rank 8
STL/100 Value 7.1 Rank 4
BLK/100 Value 4.7 Rank 6
PF/100 Value 25.5 Rank 21
TOTAL STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 27 | 80 | 3277 | 3435 | 1207 | 2592 | 1391 | 806 | 1464 | 658 | 401 | 1128 | 727 | 576 | 677 | 102 | 43 | 379 | 431 | 451 | 252 | 155 | 36 | 201 |
Lamar Odom | 26 | 80 | 3221 | 1385 | 510 | 1020 | 503 | 345 | 583 | 239 | 165 | 437 | 272 | 178 | 258 | 80 | 180 | 652 | 811 | 543 | 208 | 77 | 70 | 216 |
Smush Parker | 25 | 82 | 2773 | 1093 | 383 | 857 | 455 | 179 | 309 | 130 | 204 | 547 | 343 | 103 | 148 | 45 | 8 | 233 | 257 | 379 | 134 | 148 | 21 | 181 |
Kwame Brown | 24 | 72 | 1978 | 611 | 242 | 400 | 171 | 242 | 398 | 156 | 0 | 1 | 1 | 106 | 194 | 88 | 198 | 332 | 522 | 110 | 90 | 27 | 49 | 160 |
Devean George | 28 | 71 | 1542 | 514 | 187 | 466 | 272 | 98 | 191 | 93 | 89 | 275 | 186 | 47 | 70 | 23 | 80 | 212 | 292 | 99 | 40 | 69 | 37 | 129 |
Chris Mihm | 26 | 59 | 1541 | 708 | 292 | 509 | 240 | 292 | 509 | 217 | 0 | 0 | 0 | 119 | 166 | 47 | 148 | 271 | 412 | 91 | 76 | 15 | 75 | 167 |
Brian Cook | 25 | 81 | 1535 | 756 | 313 | 575 | 266 | 226 | 372 | 146 | 87 | 203 | 115 | 69 | 83 | 14 | 88 | 205 | 293 | 105 | 49 | 38 | 35 | 161 |
Sasha Vujacic | 22 | 82 | 1449 | 358 | 117 | 328 | 211 | 27 | 71 | 44 | 90 | 257 | 167 | 37 | 42 | 5 | 21 | 127 | 156 | 177 | 37 | 50 | 6 | 122 |
Luke Walton | 26 | 69 | 1333 | 392 | 152 | 353 | 201 | 110 | 227 | 118 | 42 | 126 | 83 | 47 | 62 | 16 | 91 | 174 | 265 | 194 | 73 | 43 | 17 | 99 |
Andrew Bynum | 18 | 46 | 338 | 82 | 40 | 88 | 51 | 40 | 88 | 48 | 0 | 0 | 0 | 7 | 22 | 16 | 37 | 52 | 88 | 15 | 15 | 4 | 22 | 43 |
Laron Profit | 29 | 25 | 279 | 122 | 43 | 93 | 47 | 36 | 55 | 19 | 7 | 38 | 31 | 17 | 20 | 2 | 6 | 39 | 45 | 21 | 25 | 12 | 6 | 21 |
Ronny Turiaf | 23 | 23 | 161 | 51 | 17 | 31 | 14 | 17 | 31 | 13 | 0 | 0 | 0 | 12 | 22 | 10 | 11 | 30 | 41 | 11 | 6 | 3 | 10 | 23 |
Devin Green | 2006 | 27 | 135 | 27 | 6 | 29 | 23 | 6 | 27 | 21 | 0 | 2 | 2 | 11 | 17 | 7 | 11 | 15 | 26 | 10 | 4 | 3 | 0 | 11 |
Aaron McKie | 33 | 14 | 121 | 5 | 2 | 10 | 8 | 2 | 7 | 5 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 19 | 21 | 14 | 0 | 5 | 0 | 6 |
Jim Jackson | 35 | 13 | 92 | 25 | 11 | 35 | 25 | 4 | 15 | 11 | 7 | 20 | 12 | nan | 0 | nan | 0 | 13 | 12 | 6 | 5 | 2 | 0 | 5 |
Von Wafer | 21 | 16 | 73 | 23 | 7 | 45 | 38 | 3 | 15 | 12 | 4 | 30 | 26 | 5 | 7 | 2 | 5 | 2 | 8 | 6 | -0 | 3 | 0 | 9 |
Slava Medvedenko | 27 | 2 | 6 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | nan | 0 | nan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
PER GAME STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 27 | 80 | 3277 | 42.9 | 15.1 | 32.4 | 17.4 | 10.1 | 18.3 | 8.2 | 5.0 | 14.1 | 9.1 | 7.2 | 8.5 | 1.3 | 0.5 | 4.7 | 5.4 | 5.6 | 3.2 | 1.9 | 0.5 | 2.5 |
Lamar Odom | 26 | 80 | 3221 | 17.3 | 6.4 | 12.8 | 6.3 | 4.3 | 7.3 | 3.0 | 2.1 | 5.5 | 3.4 | 2.2 | 3.2 | 1.0 | 2.2 | 8.2 | 10.1 | 6.8 | 2.6 | 1.0 | 0.9 | 2.7 |
Smush Parker | 25 | 82 | 2773 | 13.3 | 4.7 | 10.4 | 5.5 | 2.2 | 3.8 | 1.6 | 2.5 | 6.7 | 4.2 | 1.3 | 1.8 | 0.6 | 0.1 | 2.8 | 3.1 | 4.6 | 1.6 | 1.8 | 0.3 | 2.2 |
Kwame Brown | 24 | 72 | 1978 | 8.5 | 3.4 | 5.5 | 2.4 | 3.4 | 5.5 | 2.2 | 0.0 | 0.0 | 0.0 | 1.5 | 2.7 | 1.2 | 2.7 | 4.6 | 7.3 | 1.5 | 1.2 | 0.4 | 0.7 | 2.2 |
Devean George | 28 | 71 | 1542 | 7.2 | 2.6 | 6.6 | 3.8 | 1.4 | 2.7 | 1.3 | 1.2 | 3.9 | 2.6 | 0.7 | 1.0 | 0.3 | 1.1 | 3.0 | 4.1 | 1.4 | 0.6 | 1.0 | 0.5 | 1.8 |
Chris Mihm | 26 | 59 | 1541 | 12.0 | 5.0 | 8.6 | 4.1 | 5.0 | 8.6 | 3.7 | 0.0 | 0.0 | 0.0 | 2.0 | 2.8 | 0.8 | 2.5 | 4.6 | 7.0 | 1.5 | 1.3 | 0.3 | 1.3 | 2.8 |
Brian Cook | 25 | 81 | 1535 | 9.3 | 3.9 | 7.1 | 3.3 | 2.8 | 4.6 | 1.8 | 1.1 | 2.5 | 1.4 | 0.9 | 1.0 | 0.2 | 1.1 | 2.5 | 3.6 | 1.3 | 0.6 | 0.5 | 0.4 | 2.0 |
Sasha Vujacic | 22 | 82 | 1449 | 4.4 | 1.4 | 4.0 | 2.6 | 0.3 | 0.9 | 0.5 | 1.1 | 3.1 | 2.0 | 0.5 | 0.5 | 0.1 | 0.3 | 1.5 | 1.9 | 2.2 | 0.5 | 0.6 | 0.1 | 1.5 |
Luke Walton | 26 | 69 | 1333 | 5.7 | 2.2 | 5.1 | 2.9 | 1.6 | 3.3 | 1.7 | 0.6 | 1.8 | 1.2 | 0.7 | 0.9 | 0.2 | 1.3 | 2.5 | 3.8 | 2.8 | 1.1 | 0.6 | 0.3 | 1.4 |
Andrew Bynum | 18 | 46 | 338 | 1.8 | 0.9 | 1.9 | 1.1 | 0.9 | 1.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.3 | 0.8 | 1.1 | 1.9 | 0.3 | 0.3 | 0.1 | 0.5 | 0.9 |
Laron Profit | 29 | 25 | 279 | 4.9 | 1.7 | 3.7 | 1.9 | 1.4 | 2.2 | 0.8 | 0.3 | 1.5 | 1.2 | 0.7 | 0.8 | 0.1 | 0.2 | 1.6 | 1.8 | 0.8 | 1.0 | 0.5 | 0.2 | 0.8 |
Ronny Turiaf | 23 | 23 | 161 | 2.2 | 0.8 | 1.3 | 0.6 | 0.8 | 1.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.4 | 0.5 | 1.3 | 1.8 | 0.5 | 0.3 | 0.1 | 0.4 | 1.0 |
Devin Green | 2006 | 27 | 135 | 1.0 | 0.2 | 1.1 | 0.9 | 0.2 | 1.0 | 0.8 | 0.0 | 0.1 | 0.1 | 0.4 | 0.6 | 0.2 | 0.4 | 0.5 | 0.9 | 0.4 | 0.1 | 0.1 | 0.0 | 0.4 |
Aaron McKie | 33 | 14 | 121 | 0.4 | 0.2 | 0.7 | 0.5 | 0.2 | 0.5 | 0.4 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 1.4 | 1.5 | 1.0 | 0.0 | 0.4 | 0.0 | 0.4 |
Jim Jackson | 35 | 13 | 92 | 1.9 | 0.9 | 2.7 | 1.9 | 0.3 | 1.2 | 0.9 | 0.6 | 1.5 | 1.0 | nan | 0.0 | nan | 0.0 | 1.0 | 0.9 | 0.4 | 0.4 | 0.2 | 0.0 | 0.4 |
Von Wafer | 21 | 16 | 73 | 1.4 | 0.4 | 2.8 | 2.4 | 0.2 | 0.9 | 0.8 | 0.3 | 1.9 | 1.6 | 0.3 | 0.4 | 0.1 | 0.3 | 0.1 | 0.5 | 0.3 | -0.0 | 0.2 | 0.0 | 0.6 |
Slava Medvedenko | 27 | 2 | 6 | 1.2 | 0.6 | 1.1 | 0.5 | 0.6 | 1.1 | 0.5 | 0.0 | 0.0 | 0.0 | nan | 0.0 | nan | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 |
PER 48 STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 27 | 80 | 3277 | 50.3 | 17.7 | 38.0 | 20.4 | 11.8 | 21.5 | 9.6 | 5.9 | 16.5 | 10.6 | 8.4 | 9.9 | 1.5 | 0.6 | 5.6 | 6.3 | 6.6 | 3.7 | 2.3 | 0.5 | 2.9 |
Lamar Odom | 26 | 80 | 3221 | 20.6 | 7.6 | 15.2 | 7.5 | 5.1 | 8.7 | 3.6 | 2.5 | 6.5 | 4.0 | 2.6 | 3.8 | 1.2 | 2.7 | 9.7 | 12.1 | 8.1 | 3.1 | 1.2 | 1.0 | 3.2 |
Smush Parker | 25 | 82 | 2773 | 18.9 | 6.6 | 14.8 | 7.9 | 3.1 | 5.4 | 2.2 | 3.5 | 9.5 | 5.9 | 1.8 | 2.6 | 0.8 | 0.1 | 4.0 | 4.5 | 6.6 | 2.3 | 2.6 | 0.4 | 3.1 |
Kwame Brown | 24 | 72 | 1978 | 14.8 | 5.9 | 9.7 | 4.1 | 5.9 | 9.7 | 3.8 | 0.0 | 0.0 | 0.0 | 2.6 | 4.7 | 2.1 | 4.8 | 8.1 | 12.7 | 2.7 | 2.2 | 0.7 | 1.2 | 3.9 |
Devean George | 28 | 71 | 1542 | 16.0 | 5.8 | 14.5 | 8.5 | 3.1 | 6.0 | 2.9 | 2.8 | 8.5 | 5.8 | 1.5 | 2.2 | 0.7 | 2.5 | 6.6 | 9.1 | 3.1 | 1.3 | 2.2 | 1.1 | 4.0 |
Chris Mihm | 26 | 59 | 1541 | 22.1 | 9.1 | 15.9 | 7.5 | 9.1 | 15.9 | 6.7 | 0.0 | 0.0 | 0.0 | 3.7 | 5.2 | 1.5 | 4.6 | 8.5 | 12.8 | 2.8 | 2.4 | 0.5 | 2.3 | 5.2 |
Brian Cook | 25 | 81 | 1535 | 23.6 | 9.8 | 18.0 | 8.3 | 7.1 | 11.6 | 4.6 | 2.7 | 6.3 | 3.6 | 2.2 | 2.6 | 0.4 | 2.7 | 6.4 | 9.1 | 3.3 | 1.5 | 1.2 | 1.1 | 5.0 |
Sasha Vujacic | 22 | 82 | 1449 | 11.9 | 3.9 | 10.9 | 7.0 | 0.9 | 2.3 | 1.4 | 3.0 | 8.5 | 5.5 | 1.2 | 1.4 | 0.2 | 0.7 | 4.2 | 5.2 | 5.9 | 1.2 | 1.7 | 0.2 | 4.0 |
Luke Walton | 26 | 69 | 1333 | 14.1 | 5.5 | 12.7 | 7.2 | 4.0 | 8.2 | 4.2 | 1.5 | 4.5 | 3.0 | 1.7 | 2.2 | 0.6 | 3.3 | 6.3 | 9.5 | 7.0 | 2.6 | 1.5 | 0.6 | 3.5 |
Andrew Bynum | 18 | 46 | 338 | 11.7 | 5.6 | 12.5 | 7.3 | 5.6 | 12.5 | 6.9 | 0.0 | 0.0 | 0.0 | 0.9 | 3.2 | 2.2 | 5.3 | 7.4 | 12.5 | 2.1 | 2.2 | 0.6 | 3.2 | 6.1 |
Laron Profit | 29 | 25 | 279 | 20.9 | 7.4 | 16.0 | 8.0 | 6.2 | 9.5 | 3.3 | 1.2 | 6.6 | 5.3 | 3.0 | 3.4 | 0.4 | 1.0 | 6.7 | 7.7 | 3.6 | 4.3 | 2.0 | 0.9 | 3.6 |
Ronny Turiaf | 23 | 23 | 161 | 15.3 | 5.2 | 9.1 | 4.2 | 5.2 | 9.1 | 3.9 | 0.0 | 0.0 | 0.0 | 3.7 | 6.6 | 3.0 | 3.4 | 9.0 | 12.1 | 3.4 | 1.8 | 0.9 | 3.1 | 6.8 |
Devin Green | 2006 | 27 | 135 | 9.7 | 2.2 | 10.4 | 8.3 | 2.2 | 9.6 | 7.4 | 0.0 | 0.8 | 0.8 | 3.8 | 6.2 | 2.3 | 3.7 | 5.3 | 9.1 | 3.5 | 1.4 | 1.1 | 0.0 | 3.8 |
Aaron McKie | 33 | 14 | 121 | 2.1 | 1.0 | 3.8 | 3.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.9 | 0.9 | 0.3 | 0.6 | 0.3 | 0.8 | 7.6 | 8.4 | 5.6 | 0.2 | 2.1 | 0.0 | 2.5 |
Jim Jackson | 35 | 13 | 92 | 12.9 | 5.9 | 18.2 | 12.9 | 2.0 | 7.9 | 5.9 | 3.8 | 10.3 | 6.5 | nan | 0.0 | nan | 0.0 | 7.0 | 6.4 | 3.0 | 2.4 | 1.1 | 0.0 | 2.4 |
Von Wafer | 21 | 16 | 73 | 15.0 | 4.6 | 29.3 | 24.8 | 1.8 | 9.7 | 8.0 | 2.8 | 19.6 | 16.8 | 3.3 | 4.3 | 1.1 | 3.4 | 1.3 | 5.1 | 3.6 | -0.0 | 2.1 | 0.0 | 6.1 |
Slava Medvedenko | 27 | 2 | 6 | 18.6 | 10.3 | 18.0 | 8.5 | 10.3 | 18.0 | 7.7 | 0.0 | 0.0 | 0.0 | nan | 0.0 | nan | 0.0 | 0.0 | 0.0 | 9.7 | 0.0 | 0.0 | 0.0 | 6.1 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Jackson | 35 | 13 | 92 | 1.9 | .321 | .257 | .370 | .000 | .426 | 35.5 | 0.71 | 35 | 15 | 20 | 0 | 34.9 |
Aaron McKie | 33 | 14 | 121 | 0.4 | .249 | .320 | .000 | .500 | .249 | 25.4 | 0.51 | 10 | 7 | 2 | 2 | 10.3 |
Kobe Bryant | 27 | 80 | 3277 | 42.9 | .466 | .550 | .355 | .850 | .542 | 59.4 | 1.19 | 2592. | 1464. | 1128. | 677 | 2890.4 |
Laron Profit | 29 | 25 | 279 | 4.9 | .461 | .649 | .187 | .875 | .499 | 59.6 | 1.19 | 93 | 55 | 38 | 20 | 102.0 |
Lamar Odom | 26 | 80 | 3221 | 17.3 | .500 | .590 | .378 | .690 | .581 | 61.1 | 1.22 | 1020. | 583 | 437 | 258 | 1133.9 |
Devean George | 28 | 71 | 1542 | 7.2 | .401 | .513 | .323 | .674 | .497 | 51.7 | 1.03 | 466 | 191 | 275 | 70 | 497.0 |
Chris Mihm | 26 | 59 | 1541 | 12.0 | .574 | .574 | .000 | .716 | .574 | 60.9 | 1.22 | 509 | 509 | 0 | 166 | 581.9 |
Slava Medvedenko | 27 | 2 | 6 | 1.2 | .573 | .573 | .000 | .000 | .573 | 51.5 | 1.03 | 2 | 2 | 0 | 0 | 2.3 |
Kwame Brown | 24 | 72 | 1978 | 8.5 | .606 | .607 | .000 | .545 | .606 | 63.0 | 1.26 | 400 | 398 | 1 | 194 | 484.8 |
Smush Parker | 25 | 82 | 2773 | 13.3 | .447 | .580 | .372 | .694 | .567 | 59.3 | 1.19 | 857 | 309 | 547 | 148 | 921.6 |
Brian Cook | 25 | 81 | 1535 | 9.3 | .545 | .607 | .430 | .832 | .621 | 61.8 | 1.24 | 575 | 372 | 203 | 83 | 611.3 |
Luke Walton | 26 | 69 | 1333 | 5.7 | .431 | .482 | .336 | .750 | .491 | 51.4 | 1.03 | 353 | 227 | 126 | 62 | 380.6 |
Sasha Vujacic | 22 | 82 | 1449 | 4.4 | .358 | .383 | .351 | .885 | .496 | 51.7 | 1.03 | 328 | 71 | 257 | 42 | 346.3 |
Andrew Bynum | 18 | 46 | 338 | 1.8 | .450 | .449 | .000 | .296 | .450 | 42.2 | 0.84 | 88 | 88 | 0 | 22 | 97.8 |
Devin Green | 2006 | 27 | 135 | 1.0 | .216 | .233 | .000 | .619 | .216 | 37.0 | 0.74 | 29 | 27 | 2 | 17 | 36.8 |
Von Wafer | 21 | 16 | 73 | 1.4 | .156 | .182 | .142 | .750 | .203 | 24.0 | 0.48 | 45 | 15 | 30 | 7 | 47.5 |
Ronny Turiaf | 23 | 23 | 161 | 2.2 | .573 | .573 | .000 | .556 | .573 | 63.8 | 1.28 | 31 | 31 | 0 | 22 | 40.3 |